Chủng loại : Router
Dòng sản phẩm Router AT-AR7xx là dòng Router truyền thống của Allied Telesis tích hợp tính năng VPN cho doanh nghiệp. Với khe cắm PIC (Port Interface Card), AT-AR7xx cho phép người sử dụng bổ sung thêm các cổng kết nối WAN bao gồm Ethernet (RJ45), ISDN, Frame-Relay, v.v.
| HIỆU SUẤT | AT-AR3050S | AT-AR4050S |
|---|---|---|
| CPU | Dual core 800Mhz CPU, 1Gb RAM, 4GB Flash | Quad core 1.5Ghz CPU, 2Gb RAM, 4GB Flash |
| Firewall throughput (Raw) | 750 Mbps | 1,900 Mbps |
| Firewall throughput (App Control) | 700 Mbps | 1,800 Mbps |
| Concurrent sessions | 100,000 | 300,000 |
| New sessions per second | 3,600 | 12,000 |
| IPS throughput | 220 Mbps | 750 Mbps |
| IP Reputation throughput | 350 Mbps | 1,000 Mbps |
| Malware protection throughput | 300 Mbps | 1,300 Mbps |
| VPN throughput | 400 Mbps | 1,000 Mbps |
| Site-to-site VPN tunnels (IPsec) | 50 | 1,000 |
| Client-to-site VPN tunnels (OpenVPN) | 100 | 1,000 |
| DESCRIPTION | AT-AR3050S | AT-AR4050S |
|---|---|---|
| WAN 10/100/1000TX | 2 combo | 2 combo |
| WAN 1000X (SFP) | 2 combo | 2 combo |
| WAN bypass | 2 | 2 |
| LAN 10/100/1000T | 8 | 8 |
| USB port | 1 | 1 |
| SDHC slot | 1 | 1 |
| NGUỒN | Trong, cố định | Trong, cố định |
| NHIỆT ĐỘ HOẠT ĐỘNG | 0C - 45C | 0C to 45C |
| CPU | Dual-core 800MHz | Quad-core 1.5GHz |
| RAM | 1 GB | 2 GB |
| Console port | RJ-45 | RJ-45 |
| Web-based GUI | ■ | ■ |
| CLI | ■ | ■ |
| SNMP | ■ | ■ |
| Telnet / SSH | ■ | ■ |
| AMF | ■ | ■ |
| VRRP / VRRPv3 | ■ | ■ |
| Spanning Tree | ■ | ■ |
| Anti-Virus | ■ | ■ |
| Anti-malware | ■ | ■ |
| IDS/IPS | ■ | ■ |
| IP reputation | ■ | ■ |
| Automatic threat updates | ■ | ■ |
| IEEE 802.1Q VLANs | ■ | ■ |
| RADIUS / TACACS+ | ■ | ■ |
| Command authorisation | ■ | ■ |
| DPI firewall | ■ | ■ |
| Application control | ■ | ■ |
| Web control | ■ | ■ |
| Traffic shaping | ■ | ■ |
| DMZ | ■ | ■ |
| Port forwarding | ■ | ■ |
| Dynamic NAPT | ■ | ■ |
| IPsec site-to-site VPN | ■ | ■ |
| SSL VPN | ■ | ■ |
| L2TPv3 | ■ | ■ |
| GRE | ■ | ■ |
| Static routing | ■ | ■ |
| RIP and RIPng | ■ | ■ |
| OSPFv2 and OSPFv3 | ■ | ■ |
| BGP4 and BGP4+ | ■ | ■ |
| IGMP | ■ | ■ |
| PIMv4 and PIMv6 | ■ | ■ |
| Bridging (LAN / WAN) | ■ | ■ |
| PPPoE | ■ | ■ |
| HCPv4/v6 client, server, relay | ■ | ■ |
| VRF-Lite | ■ | ■ |
| LICENSE | BAO GỒM | 1 NĂM | 3 NĂM | 5 NĂM |
|---|---|---|---|---|
| AT-AR3050S 2 x GE WAN and 8 x 10/100/1000 LAN |
||||
| Advanced Firewall |
|
AT-FL-AR3-NGFW-1YR | AT-FL-AR3-NGFW-3YR | AT-FL-AR3-NGFW-5YR |
| Advanced Threat Protection |
|
AT-FL-AR3-ATP-1YR | AT-FL-AR3-ATP-3YR | AT-FL-AR3-ATP-5YR |
| AT-AR4050S 2 x GE WAN and 8 x 10/100/1000 LAN |
||||
| Advanced Firewall |
|
AT-FL-AR4-NGFW-1YR | AT-FL-AR4-NGFW-3YR | AT-FL-AR4-NGFW-5YR |
| Advanced Threat Protection |
|
AT-FL-AR4-ATP-1YR | AT-FL-AR4-ATP-3YR | AT-FL-AR4-ATP-5YR |
| MODEL | LICENSE | Mô tả |
|---|---|---|
| AT-AR4050S | AT-FL-AR4-AM20-1YR | AMF Master license for up to 20 nodes for 1 year |
| AT-AR4050S | AT-FL-AR4-AM20-5YR | AMF Master license for up to 20 nodes for 5 years |
| AT-AR4050S | AT-FL-AR4-AWC20-1YR* (5 AP đầu tiên: miễn phí) |
WLAN Controller (AWC) license for up to 20 nodes for 1 year |
| AT-AR4050S | AT-FL-AR4-AWC20-5YR* (5 AP đầu tiên: miễn phí) |
WLAN Controller (AWC) license for up to 20 nodes for 5 years |